
- Home
- BUY. SELL. LEARN.
- Buy
- Sell
- Homes For Heroes Program
- Neighborhoods
- Commercial
- About
- Market Snapshot
- Careers
- Mortgage Calculator
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 53511
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,789 SqFt$361,835New
- 3 Beds 2.5 Baths 1,922 SqFt$386,065New
- 1/42 422 Beds 1.5 Baths 1,235 SqFt$159,900New
- 1/78 784 Beds 3 Baths 3,178 SqFt$724,900New
- 1/45 453 Beds 2.5 Baths 3,736 SqFt$449,900New
- 1/24 242 Beds 2 Baths 1,356 SqFt$285,000Pending
- 1/34 343 Beds 1 Bath 1,107 SqFt$149,900Pending
947 Cleveland Street, Beloit, WI 53511
Listed by Keller Williams Realty Signature
Single Family Home
- 1/24 244 Beds 1 Bath 1,080 SqFt$115,000Offer Show
- 1/25 252 Beds 1 Bath 1,307 SqFt$209,900Offer Show
- 1/26 265 Beds 2 Baths 1,456 SqFt$105,000New
- 1/18 184 Beds 1.5 Baths 1,232 SqFt$105,000New
- 1/33 336 Beds 3.5 Baths 4,376 SqFt$429,900New
- 1/39 393 Beds 2 Baths 1,493 SqFt$160,000Offer Show
- 1/26 262 Beds 1 Bath 816 SqFt$165,900Pending
- 1/36 363 Beds 1 Bath 1,360 SqFt$210,000Active
- 1/15 152 Beds 1 Bath 1,304 SqFt$179,900Pending
- 1/66 664 Beds 2.5 Baths 3,570 SqFt$449,900Pending
- 1/24 243 Beds 1.5 Baths 1,144 SqFt$224,900Offer Show
- 1/36 364 Beds 2 Baths 1,425 SqFt$189,900Offer Show
- 1/20 203 Beds 1.5 Baths 1,144 SqFt$229,900Pending
- 1/26 263 Beds 1 Bath 1,380 SqFt$142,500Pending
- 1/9 90.11 Acres$13,500Active
- 1/21 214 Beds 1.5 Baths 2,018 SqFt$299,900Offer Show
- 1/48 485 Beds 1.5 Baths 1,964 SqFt$249,900Pending