
- Home
- BUY. SELL. LEARN.
- Buy
- Sell
- Homes For Heroes Program
- Neighborhoods
- Commercial
- About
- Market Snapshot
- Careers
- Mortgage Calculator
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 2 Baths 1,784 SqFt$1,258,500New
- 1/12 122 Beds 2 Baths 1,050 SqFt$1,500New
- 3D3 Beds 2 Baths 1,499 SqFt$370,000Pending
- 1/31 314 Beds 4 Baths 2,800 SqFt$509,500Pending
- 1/14 142 Beds 1 Bath 888 SqFt$199,000Active
- 1/31 313 Beds 1 Bath 1,352 SqFt$325,000Pending
- 3D4 Beds 2.5 Baths 2,959 SqFt$595,000Active
3017 Grandview Boulevard, Madison, WI 53713
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/38 382 Beds 2.5 Baths 1,646 SqFt$324,900Pending
3318 Leopold Way #D, Fitchburg, WI 53713
Listed by Berkshire Hathaway HomeServices True Realty
Townhouse
- 1/22 220.41 Acres$329,000Active
- 1/60 604 Beds 2.5 Baths 4,086 SqFt$799,000Offer Show
- 1/44 442 Beds 2 Baths 955 SqFt$259,900Active
- 1/38 384 Beds 3 Baths 1,696 SqFt$418,900Active
- 1/31 312 Beds 1 Bath 965 SqFt$200,000Offer Show
- 1/34 343 Beds 2.5 Baths 1,636 SqFt$395,000Active
- 1/27 274 Beds 2 Baths 1,656 SqFt$2,500Active
- 1/73 734 Beds 3 Baths 2,259 SqFt$535,000Pending
- 1/28 282 Beds 1 Bath 1,140 SqFt$235,000Pending
- 1/38 384 Beds 2 Baths 1,298 SqFt$335,000Pending
- 1/22 222 Beds 1 Bath 965 SqFt$187,500Price Dropped by $7K
- 3D2 Beds 1.5 Baths 1,270 SqFt$267,000Offer Show
- 1/26 263 Beds 1 Bath 1,434 SqFt$315,000Offer Show
- 1/10 106,750 SqFt$525,000Active
- 1/18 182 Beds 2.5 Baths 1,612 SqFt$349,900Offer Show
- 1/30 303 Beds 1.5 Baths 1,683 SqFt$400,000Offer Show