
- Home
- BUY. SELL. LEARN.
- Buy
- Sell
- Homes For Heroes Program
- Neighborhoods
- Commercial
- About
- Market Snapshot
- Careers
- Mortgage Calculator
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 53716
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 1,108 SqFt$350,000New
- 1/51 513 Beds 2 Baths 1,738 SqFt$329,000New
- 1/24 243 Beds 1.5 Baths 1,384 SqFt$299,900Offer Show
- 1/46 463 Beds 1 Bath 1,556 SqFt$399,700Offer Show
- 1/68 684 Beds 3.5 Baths 3,422 SqFt$995,000Active
- 1/90 904 Beds 3 Baths 3,011 SqFt$895,000Pending
- 1/53 533 Beds 2 Baths 2,272 SqFt$455,000Pending
- 1/51 511 Bed 1 Bath 672 SqFt$299,000Active
- 1/33 333 Beds 2 Baths 1,934 SqFt$620,000Pending
- 1/31 313 Beds 2 Baths 1,880 SqFt$349,000Active
- 1/80 803 Beds 3 Baths 2,833 SqFt$499,000Active
- 1/46 463 Beds 2 Baths 1,700 SqFt$450,000Pending
- 3D2 Beds 2 Baths 1,662 SqFt$325,000Active
- 1/55 553 Beds 3 Baths 2,450 SqFt$925,000Price Dropped by $25K
- 1/14 143 Beds 1 Bath 1,952 SqFt$350,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,024 SqFt$500,000Price Dropped by $25K
- 1/34 343 Beds 1 Bath 1,440 SqFt$375,000Active
4706 Steinhauer Trail, Madison, WI 53716
Listed by Realty Executives Capital City
Single Family Home
- 1/31 313 Beds 1.5 Baths 1,154 SqFt$375,000Offer Show
- 1/35 353 Beds 1 Bath 1,044 SqFt$325,000Offer Show
- 1/22 223 Beds 2 Baths 1,915 SqFt$429,900Active
- 3D4 Beds 2 Baths 1,596 SqFt$450,000Pending
- 1/36 363 Beds 2 Baths 2,001 SqFt$440,000Active
- 1/54 543 Beds 1 Bath 2,176 SqFt$415,000Pending
- 1/32 323 Beds 1.5 Baths 1,958 SqFt$365,000Offer Show