
- Home
- BUY. SELL. LEARN.
- Buy
- Sell
- Homes For Heroes Program
- Neighborhoods
- Commercial
- About
- Market Snapshot
- Careers
- Mortgage Calculator
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 53718
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2.5 Baths 1,737 SqFt$2,650New
- 1/2 23 Beds 2.5 Baths 1,503 SqFt$3,080New
- 1/35 352 Beds 2.5 Baths 1,362 SqFt$324,000New
- 1/18 183 Beds 3 Baths 2,304 SqFt$425,000New
- 1/41 414 Beds 2.5 Baths 1,661 SqFt$489,900New
- 1/49 492 Beds 2 Baths 1,243 SqFt$264,000Active
- 1/2 23 Beds 2 Baths 1,416 SqFt$424,900Active
- 3D1 Bed 1 Bath 900 SqFt$190,000Price Dropped by $20K
- 1/49 494 Beds 3.5 Baths 2,269 SqFt$355,000Active
- 1/24 242 Beds 2 Baths 1,594 SqFt$314,900Active
- 1/48 483 Beds 2.5 Baths 1,765 SqFt$390,000Price Dropped by $5K
- 1/56 563 Beds 3.5 Baths 2,027 SqFt$434,900Active
- 1/35 352 Beds 2 Baths 1,198 SqFt$255,000Offer Show
- 1/46 462 Beds 2 Baths 1,171 SqFt$255,000Offer Show
- 1/34 343 Beds 2.5 Baths 1,526 SqFt$400,000Active
- 1/43 434 Beds 3.5 Baths 2,096 SqFt$529,900Active
- 1/42 423 Beds 2.5 Baths 1,486 SqFt$2,700Active
- 1/10 103.33 Acres$620,000Active
- 1/33 333 Beds 2 Baths 1,708 SqFt$475,000Active
- 1/2 23 Beds 2.5 Baths 1,650 SqFt$464,900Offer Bump
- 1/2 24 Beds 2.5 Baths 2,087 SqFt$559,900Active
- 1/59 593 Beds 2 Baths 2,867 SqFt$375,000Active
- 1/29 292 Beds 2.5 Baths 1,654 SqFt$300,000Offer Show
- 1/39 393 Beds 3 Baths 1,684 SqFt$425,000Pending